Veuillez noter que ces tarifs sont affichés à titre indicatif.
|
|
Coût |
| Adhésion au club - obligatoire | 85 $ |
|
Frais administratifs (18 $) + |
|
|
STAR privé - 31 août 2026 au 13 mars 2027 |
|
| Lundi 17h10 - 19h | 170 $ |
| Lundi 19h10 - 21h | 170 $ |
| Mercredi 16h30 - 17h30 | 140 $ |
| Mercredi 17h30 - 18h30 | 105 $ |
| Mercredi 19h50 - 21h | 115 $ |
| Jeudi 19h10 - 20h | 90 $ |
| Jeudi 20h - 21h | 105 $ |
| Vendredi 19h10 - 20h | 90 $ |
| Vendredi 20h - 21h | 105 $ |
| Samedi 9h20 - 10h20 | 105 $ |
| Samedi 15h - 16h | 105 $ |
|
Groupe STAR - 31 août 2026 au 13 mars 2027 |
|
| Samedi 8h10 - 9h50 | 365 $ |
| Samedi 13h10 - 14h50 | 365 $ |
|
Patinage Plus - 16 septembre 2026 au 27 février 2027 |
|
| Mercredi 18h50 - 19h40 | 195 $ |
| Jeudi 18h10 - 19h | 195 $ |
| Samedi 10h35 - 11h25 | 195 $ |
| Samedi 12h45 - 13h35 | 195 $ |
|
Aucun remboursement / reprise de cours en cas d’annulation |




